For the complete documentation index, see llms.txt. This page is also available as Markdown.

Authentication, input and response

Request housing features for Dutch residential properties

POST https://api.altum.ai/v2/objectdata

Headers

Name
Type
Description

x-api-key*

string

Unique API Key from Altum. Create one via Mopsus(https://mopsus.altum.ai)

Content-Type

string

application/json

Request Body

Name
Type
Description

postcode*

string

Zipcode of the object

housenumber*

number

House number of the object

houseaddition

string

House letter and addition of the object

valuation_date

string

Enter as YYYYMMDD, gives newest transaction till that date. Default is TODAY

{
		"bag_id": 363010000710354,
		"postcode": "1011EW",
		"housenumber": 48,
		"houseaddition": null,
		"valuation_date": "20240104",
		"city": "Amsterdam",
		"street": "Koningsstraat",
		"house_type_generic": "Huis",
		"house_type_specific": "Tussen/rijwoning",
		"type_house_construction": "Herenhuis, tussenwoning",
		"building_status": "Pand in gebruik",
		"inner_surface_area": 216.0,
		"outer_surface_area": 76.0,
		"build_year": 1906,
		"volume": 548.0,
		"rooms": 8,
		"number_of_bathrooms": 3,
		"garden_orientation": null,
		"garden_size": null,
		"garden_location": "Achtertuin",
		"monument": 0,
		"monument_description": "Geen monument / Onbekend",
		"longitude": 4.902011945627775,
		"latitude": 52.37216745876808,
		"neighbourhood_code": "BU03630404",
		"neighbourhood_name": "Nieuwmarkt",
		"municipality_code": "GM0363",
		"municipality_name": "Amsterdam",
		"province": "Noord-Holland",
		"use_ownership": "V",
		"rent_ownership": "E",
		"rent_ownership_class": 4.5,
		"ozb_tax": 0.0431,
		"waste_tax_one_person": 22.72,
		"waste_tax_more_persons": 330.34,
		"sewage_tax_one_person": 440.18,
		"sewage_tax_more_persons": 160.43,
		"protected_cityviews": 2,
		"protected_cityview_names": "['Amsterdam - Binnen de Singelgracht', 'Amsterdam - Nieuwmarktbuurt']"
}

Request body

Example request

Laatst bijgewerkt