> For the complete documentation index, see [llms.txt](https://docs.altum.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.altum.ai/english/property-data/housing-features-api/output-interpretation.md).

# Output interpretation

An explanation and interpretation of every feature outputted in the API response.

{% tabs %}
{% tab title="V2" %}

|                            | Example                                                                                                                                                                                                                                                                                                                                                                                           | Explanation                                                   |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- |
| bag\_id                    | 0499010002023718                                                                                                                                                                                                                                                                                                                                                                                  | VBO ID from BAG registry                                      |
| postcode                   | 2771DS                                                                                                                                                                                                                                                                                                                                                                                            | Zipcode                                                       |
| housenumber                | 87                                                                                                                                                                                                                                                                                                                                                                                                | House number                                                  |
| houseaddition              | A                                                                                                                                                                                                                                                                                                                                                                                                 | Addition to house number                                      |
| valuation\_date            | 20221012                                                                                                                                                                                                                                                                                                                                                                                          | Data of valuation for price estimation. Default = today       |
| city                       | Boskoop                                                                                                                                                                                                                                                                                                                                                                                           | City name                                                     |
| street                     | Zuidkade                                                                                                                                                                                                                                                                                                                                                                                          | Street name                                                   |
| house\_type\_generic       | <ul><li>Huis</li><li>Appartement</li></ul>                                                                                                                                                                                                                                                                                                                                                        | Generic house type (Huis or Appartement)                      |
| house\_type\_specific      | <ul><li>Tussen/rijwoning</li><li>Vrijstaande woning</li><li>2 onder 1 kap woning</li><li>Hoekwoning</li><li>Bovenwoning</li><li>Porti<del>e</del>kwoning</li><li>Benedenwoning</li><li>Galerijflat</li><li>Portiekflat</li><li>Maisonnette</li><li>Geschakelde woning</li><li>Eindwoning</li><li>Halfvrijstaande woning</li><li>Eengezinswoning</li><li>Geschakelde 2 onder 1 kapwoning</li></ul> | Specific house type                                           |
| type\_house\_construction  | Eengezinswoning, geschakelde woning                                                                                                                                                                                                                                                                                                                                                               | House type construction                                       |
| building\_status           | Pand in gebruik                                                                                                                                                                                                                                                                                                                                                                                   | Status of the building                                        |
| inner\_surface\_area       | 131                                                                                                                                                                                                                                                                                                                                                                                               | Square meters livable space                                   |
| outer\_surface\_area       | 1605                                                                                                                                                                                                                                                                                                                                                                                              | Square meters parcel                                          |
| build\_year                | 1961                                                                                                                                                                                                                                                                                                                                                                                              | Construction year                                             |
| volume                     | 548                                                                                                                                                                                                                                                                                                                                                                                               | Volume in cubic meters                                        |
| rooms                      | 3                                                                                                                                                                                                                                                                                                                                                                                                 | Number of rooms with "null" if unknown                        |
| number\_of\_bathrooms      | 2                                                                                                                                                                                                                                                                                                                                                                                                 | The number of bathrooms existing in the house                 |
| garden\_orientation        | Aan rustige weg en in woonwijk                                                                                                                                                                                                                                                                                                                                                                    | Orientation of the garden                                     |
| garden\_size               | 264                                                                                                                                                                                                                                                                                                                                                                                               | Size of the garden                                            |
| garden\_location           | Achtertuin                                                                                                                                                                                                                                                                                                                                                                                        | The location of the garden                                    |
| monument                   | 0                                                                                                                                                                                                                                                                                                                                                                                                 | If it's a monument building or not                            |
| monument\_description      | Geen monument / Onbekend                                                                                                                                                                                                                                                                                                                                                                          | Description of the monument                                   |
| longitude                  | 4.65808526945334                                                                                                                                                                                                                                                                                                                                                                                  | GPS coordinate                                                |
| latitude                   | 52.068393816655316                                                                                                                                                                                                                                                                                                                                                                                | GPS coordinate                                                |
| neighbourhood\_code        | BU04847013                                                                                                                                                                                                                                                                                                                                                                                        | Neighbourhood Code                                            |
| neighbourhood\_name        | Botanicusbuurt                                                                                                                                                                                                                                                                                                                                                                                    | Neighbourhood Name                                            |
| municipality\_code         | 484                                                                                                                                                                                                                                                                                                                                                                                               | Municipality Code                                             |
| municipality\_name         | Alphen aan den Rijn                                                                                                                                                                                                                                                                                                                                                                               | Municipality Name                                             |
| province                   | Zuid-Holland                                                                                                                                                                                                                                                                                                                                                                                      | Province in which the house belongs                           |
| use\_ownership             | B                                                                                                                                                                                                                                                                                                                                                                                                 | Use and ownership status                                      |
| rent\_ownership            | E                                                                                                                                                                                                                                                                                                                                                                                                 | Rental and ownership status                                   |
| rent\_ownership\_class     | 5                                                                                                                                                                                                                                                                                                                                                                                                 | Class of the rent ownership (see below)                       |
| ozb\_tax                   | 323                                                                                                                                                                                                                                                                                                                                                                                               | Property tax                                                  |
| waste\_tax\_one\_person    | 233                                                                                                                                                                                                                                                                                                                                                                                               | The tax for the waste corresponding to one person             |
| waste\_tax\_more\_persons  | 330                                                                                                                                                                                                                                                                                                                                                                                               | The tax for the waste corresponding to more than one person   |
| sewage\_tax\_one\_person   | 185                                                                                                                                                                                                                                                                                                                                                                                               | The tax of the sewage, corresponding to one person            |
| sewage\_tax\_more\_persons | 253                                                                                                                                                                                                                                                                                                                                                                                               | The tax for the sewage, corresponding to more than one person |
| protected\_cityviews       | 2                                                                                                                                                                                                                                                                                                                                                                                                 | The number of present city views (max 2)                      |
| protected\_cityview\_names | \['Amsterdam - Binnen de Singelgracht', 'Amsterdam - Nieuwmarktbuurt']                                                                                                                                                                                                                                                                                                                            | The names of the present city views                           |

| Geschakelde 2 onder 1 kapwoning |   |
| ------------------------------- | - |
| {% endtab %}                    |   |

{% tab title="V1" %}

|                            | Example                                                                | Explanation                                                   |
| -------------------------- | ---------------------------------------------------------------------- | ------------------------------------------------------------- |
| bag\_id                    | 0499010002023718                                                       | VBO ID from BAG registry                                      |
| postcode                   | 2771DS                                                                 | Zipcode                                                       |
| housenumber                | 87                                                                     | House number                                                  |
| houseaddition              | A                                                                      | Addition to house number                                      |
| valuation\_date            | 20221012                                                               | Data of valuation for price estimation. Default = today       |
| city                       | Boskoop                                                                | City name                                                     |
| street                     | Zuidkade                                                               | Street name                                                   |
| house\_type\_generic       | Vrijstaande woning                                                     | Generic house type                                            |
| house\_type\_specific      | bovenwoning (appartement)                                              | Specific house type                                           |
| type\_house\_construction  | Eengezinswoning, geschakelde woning                                    | House type construction                                       |
| building\_status           | Pand in gebruik                                                        | Status of the building                                        |
| inner\_surface\_area       | 131                                                                    | Square meters livable space                                   |
| outer\_surface\_area       | 1605                                                                   | Square meters parcel                                          |
| build\_year                | 1961                                                                   | Construction year                                             |
| volume                     | 548                                                                    | Volume in cubic meters                                        |
| rooms                      | 3                                                                      | Number of rooms with "null" if unknown                        |
| number\_of\_bathrooms      | 2                                                                      | The number of bathrooms existing in the house                 |
| garden\_orientation        |                                                                        | Orientation of the garden                                     |
| garden\_size               |                                                                        | Size of the garden                                            |
| garden\_location           | Achtertuin                                                             | The location of the garden                                    |
| monument                   | 0                                                                      | If it's a monument building or not                            |
| monument\_description      | Geen monument / Onbekend                                               | Description of the monument                                   |
| longitude                  | 4.65808526945334                                                       | GPS coordinate                                                |
| latitude                   | 52.068393816655316                                                     | GPS coordinate                                                |
| neighbourhood\_code        | BU04847013                                                             | Neighbourhood Code                                            |
| neighbourhood\_name        | Botanicusbuurt                                                         | Neighbourhood Name                                            |
| municipality\_code         | 484                                                                    | Municipality Code                                             |
| municipality\_name         | Alphen aan den Rijn                                                    | Municipality Name                                             |
| province                   | Zuid-Holland                                                           | Province in which the house belongs                           |
| use\_ownership             | B                                                                      | Use and ownership status                                      |
| rent\_ownership            | E                                                                      | Rental and ownership status                                   |
| rent\_ownership\_class     | 5                                                                      | Class of the rent ownership (see below)                       |
| ozb\_tax                   | 323                                                                    | Property tax                                                  |
| waste\_tax\_one\_person    | 233                                                                    | The tax for the waste corresponding to one person             |
| waste\_tax\_more\_persons  | 330                                                                    | The tax for the waste corresponding to more than one person   |
| sewage\_tax\_one\_person   | 185                                                                    | The tax of the sewage, corresponding to one person            |
| sewage\_tax\_more\_persons | 253                                                                    | The tax for the sewage, corresponding to more than one person |
| protected\_cityviews       | 2                                                                      | The number of present city views (max 2)                      |
| protected\_cityview\_names | \['Amsterdam - Binnen de Singelgracht', 'Amsterdam - Nieuwmarktbuurt'] | The names of the present city views                           |
| {% endtab %}               |                                                                        |                                                               |
| {% endtabs %}              |                                                                        |                                                               |

### Output  features relevant to ownership

* **UseOwnership**

| Possible Values | Explanation                              |
| --------------- | ---------------------------------------- |
| B               | There is a user who is also (co)owner    |
| V               | There is a user who isn't also (co)owner |
| P               | There is an owner, who could be a user   |

* **RentOwnership**

<table><thead><tr><th width="376">Possible Values</th><th>Explanation</th></tr></thead><tbody><tr><td>E</td><td>Owned</td></tr><tr><td>H</td><td>Rented out</td></tr><tr><td>null</td><td>unknown</td></tr></tbody></table>

* **RentOwnershipClass**

<table><thead><tr><th width="376">Possible Values</th><th>Explanation</th></tr></thead><tbody><tr><td>from 2.0 - 5.0</td><td>Indication accuracy</td></tr></tbody></table>

### The max 10 most frequent values for some output features

| Feature                     | Max 10 most frequent values                                                                                                                                                                                                                                                                                                                                                                      |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| protected\_cityviews        | '2', '1', 'None'                                                                                                                                                                                                                                                                                                                                                                                 |
| protected\_cityviews\_names | "Rotterdam - Delfshaven Uitbreiding", "'s-Gravenhage - Van Stolkpark/Scheveningse Bosjes", "'s-Gravenhage - Benoordenhout", "'s-Gravenhage - Zorgvliet", "'s-Gravenhage - Archipelbuurt / Willemspark II", "'s-Gravenhage - Westbroekpark / Belgisch Park", "'s-Gravenhage - Duinoord", "'s-Gravenhage - Statenkwartier", "'s-Gravenhage Uitbreiding", "'s-Gravenhage - Marlot en Reigersbergen" |
| house\_type\_generic        | 'Woonwagen/stacaravan recreatief', 'Woonwagen/stacaravan', 'Woonwagen/-boot recreatief', 'Woonwagen/-boot', 'Woonboot', 'Woning', 'Vrijstaande woning', 'Vrijstaande recreatiewoning', 'Vrijstaande doelgroepwoning', 'Tussen/rijwoning'                                                                                                                                                         |
| type\_construction          | 'woonfunctie', 'volledig geïsoleerd', 'vgp', 'nvm', 'b', 'Zwartemeer', 'Zwanenburg', 'Zuid-Holland', 'Zeeland', 'Zadeldak bedekt met pannen'                                                                                                                                                                                                                                                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.altum.ai/english/property-data/housing-features-api/output-interpretation.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
