# Output interpretation

| Feature              | Example                                   | Explanation                                                                                               |
| -------------------- | ----------------------------------------- | --------------------------------------------------------------------------------------------------------- |
| bag\_id              | 0499010002023718                          | VBO ID from BAG registry                                                                                  |
| postcode             | 2771DS                                    | Postcode                                                                                                  |
| housenumber          | 87                                        | House number                                                                                              |
| houseaddition        | A                                         | Addition to house number                                                                                  |
| City                 | Boskoop                                   | City name                                                                                                 |
| Street               | Zuidkade                                  | Street name                                                                                               |
| house\_type          | Vrijstaande woning                        | Go to [House types](https://docs.altum.ai/english/property-valuation-and-market/avm-api/house-types) page |
| build\_year          | 1961                                      | Construction year                                                                                         |
| inner\_surface\_area | 131                                       | Square meters livable space                                                                               |
| outer\_surface\_area | 1605                                      | Square meters parcel                                                                                      |
| volume               | 548                                       | Volume in cubic meters                                                                                    |
| energy\_label        | C                                         | Definitive energylabel if avialable, else temporary                                                       |
| longitude            | 4.65808526945334                          | GPS coordinate                                                                                            |
| latitude             | 52.068393816655316                        | GPS coordinate                                                                                            |
| valuation\_date      | 20230410                                  | Data of valuation for price estimation. Default = today                                                   |
| price\_stimation     | 758358                                    | Market value in €                                                                                         |
| confidence           | 90% Confidence Interval is 682522-834193. | Price estimation range based on 90% interval                                                              |
