> For the complete documentation index, see [llms.txt](https://docs.altum.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.altum.ai/english/property-valuation-and-market/avm-api/output-interpretation.md).

# Output interpretation

| Feature           | Example                                                                  | Explanation                                                                                         |
| ----------------- | ------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------- |
| BagID             | 0499010002023718                                                         | VBO ID from BAG registry                                                                            |
| PostCode          | 2771DS                                                                   | Zipcode                                                                                             |
| HouseNumber       | 87                                                                       | House number                                                                                        |
| HouseAddition     | A                                                                        | Addition to house number                                                                            |
| City              | Boskoop                                                                  | City name                                                                                           |
| Street            | Zuidkade                                                                 | Street name                                                                                         |
| HouseType         | Vrijstaande woning                                                       | Go to [House types](/english/property-valuation-and-market/avm-api/house-types.md) page             |
| BuildYear         | 1961                                                                     | Construction year                                                                                   |
| InnerSurfaceArea  | 131                                                                      | Square meters livable space                                                                         |
| OuterSurfaceArea  | 1605                                                                     | Square meters parcel                                                                                |
| Volume            | 548                                                                      | Volume in cubic meters                                                                              |
| EnergyLabel       | C                                                                        | Definitive energylabel if avialable, else temporary                                                 |
| Longitude         | 4.65808526945334                                                         | GPS coordinate                                                                                      |
| Latitude          | 52.068393816655316                                                       | GPS coordinate                                                                                      |
| Rooms             | 3                                                                        | Number of rooms with "null" if unknown                                                              |
| Image             | <https://avm-api-images.s3.eu-west-3.amazonaws.com/0499010002023718.jpg> | Google Streetview image                                                                             |
| ValuationDate     | 20230410                                                                 | Date of valuation for price estimation. Default = today                                             |
| PriceEstimation   | 758358                                                                   | Market value in €                                                                                   |
| Confidence        | 90% Confidence Interval is 682522-834193.                                | Price estimation range based on 90% interval                                                        |
| AccuracyIndicator | 1                                                                        | See [Accuracy indicator](/english/property-valuation-and-market/avm-api/accuracy-indicator.md) page |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.altum.ai/english/property-valuation-and-market/avm-api/output-interpretation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
