# Output interpretation

{% hint style="info" %}
The reference houses of the output, are shown from the most relevent to the least relevant
{% endhint %}

### “GivenHouse”

The main data of the given house by the user.

| Feature               | Example  | Explanation                                                                            |
| --------------------- | -------- | -------------------------------------------------------------------------------------- |
| PostCode              | 2771DS   | Zipcode                                                                                |
| HouseNumber           | 87       | House number                                                                           |
| HouseAddition         | A        | Addition to house number including house letter                                        |
| ValuationDate         | 20230410 | Data of valuation for price estimation. Default = today                                |
| InnerSurfaceArea      | 151      | Inner square meters of object                                                          |
| OuterSurfaceArea      | 136      | Square meters of object (inner + outer)                                                |
| BuildYear             | 1961     | Construction year                                                                      |
| EnergyLabel           | -        | Consisting of the three features observed in the three following columns               |
| DefinitiveEnergyLabel | A        | The current Definitive Energy Label                                                    |
| DefinitiveType        | NEN7120  | The current Definitive Type of the energy label                                        |
| DefinitiveValidity    | 2030-12  | The date until which the energy label is valid                                         |
| Image                 | url      | The facade image for the given house, provided by the user or existing in our database |

### “Inputs”

The inputs that the user gave. They're shown to output, since some of them might have changed. We sacrifice some of them (in priority) in order to provide at least 3 reference houses.

<table><thead><tr><th width="281.3333333333333">Feature</th><th>Example</th><th>Explanation</th></tr></thead><tbody><tr><td>StrictStreet</td><td>0</td><td>1: if the found reference houses are at the same street with the target<br><br>0: otherwise</td></tr><tr><td>StrictBuurt</td><td>1</td><td>1: if the found reference houses are at the same neighborhood with the target<br><br>0: otherwise</td></tr><tr><td>StrictWijk</td><td>0</td><td>1: if the found reference houses are at the same district with the target<br><br>0: otherwise</td></tr><tr><td>StrictEnergyLabel</td><td>0</td><td>1: if the found reference houses have the same energy label with the target<br><br>0: otherwise</td></tr><tr><td>ComparableHouseType</td><td>1</td><td>0: if the found reference houses accept all the possible matches<br><br>1: if the found reference houses accept only the comparable house types<br><br>2: if the found reference houses accept the comparable + better and lesser<br><br>See <a href="comparable-functions">here</a></td></tr><tr><td>ComparableInnerSurfaceArea</td><td>0</td><td>0: if the found reference houses have no limit in inner surface area search<br><br>1: if the found reference houses are in 10% window of the target<br><br>2: if the found reference houses are in 20% window of the target<br><br>3: if the found reference houses are in 30% window of the target</td></tr><tr><td>ComparableBuildYear</td><td>1</td><td>0: if the found reference houses have no limit in build year search<br><br>1: if the found reference houses are in ± 10 years of the target<br><br>2: if the found reference houses are ± 20 years of the target<br><br>3: if the found reference houses are ± 30 years of the target</td></tr><tr><td>ComparableDistance</td><td>1</td><td>0: if the found reference houses are in the Netherlands<br><br>1: if the found reference houses are in a radius of 1 km<br><br>2: if the found reference houses are in a radius of 5 km</td></tr><tr><td>DateLimit</td><td>18</td><td>How many months back we searched for transacted houses.</td></tr></tbody></table>

### “ReferenceData”

All the data regarding the reference houses they are found.

| Feature                 | Example            | Explanation                                                                                               |
| ----------------------- | ------------------ | --------------------------------------------------------------------------------------------------------- |
| ReferencePriceMean      | 550000-600000      | The weighted average price from the found reference houses in a range.                                    |
| ReferenceHouses         | -                  | A list with all the reference houses. The features of EACH reference house are the following.             |
| PostCode                | 2771DS             | Zipcode                                                                                                   |
| HouseNumber             | 87                 | House number                                                                                              |
| HouseAddition           | A                  | Addition to house number including house letter                                                           |
| Street                  | Zuidkade           | Street name                                                                                               |
| BuurtCode               | BU06370401         | Neighborhood code                                                                                         |
| WijkCode                | WK063704           | District code                                                                                             |
| City                    | Boskoop            | City name                                                                                                 |
| HouseType               | Vrijstaande woning | Go to [House types](https://docs.altum.ai/english/property-valuation-and-market/avm-api/house-types) page |
| BuildYear               | 1961               | Construction year                                                                                         |
| InnerSurfaceArea        | 151                | Inner square meters of object                                                                             |
| OuterSurfaceArea        | 136                | Square meters of object (inner + outer)                                                                   |
| Volume                  | 548                | Volume in cubic meters                                                                                    |
| DefinitiveEnergyLabel   | A                  | The current Definitive Energy Label                                                                       |
| DefinitiveType          | NEN7120            | The current Definitive Type of the energy label                                                           |
| DefinitiveValidity      | 2030-12            | The date until which the energy label is valid                                                            |
| Longitude               | 4.65808526945334   | GPS coordinate                                                                                            |
| Latitude                | 52.068393816655316 | GPS coordinate                                                                                            |
| Transactiondate         | 202202             | The date where the house was transacted                                                                   |
| Image                   | url                | The facade image URL of the reference house, existing in our database                                     |
| TransactionPrice        | 400000-450000      | The transaction price of the house in range                                                               |
| IndexedTransactionPrice | 400000-450000      | The indexed transaction price of the house in range                                                       |
| PriceIndex              | 177.8              | The price index at the date when the house was transacted                                                 |
| Distance                | 338                | The distance in meters of the reference house from the target                                             |
| VisualSimilarityScore   | 85.32              | The visual similarity score between the reference house and the given house                               |
| Weight                  | 0.972              | The weight (how similar the reference house is) of the reference house in comparison to the target        |
| Source                  | Kadaster           | The source from where the reference was retrieved. (Kadaster or Funda)                                    |
