# Resultaat interpretatie

| Feature                            | Voorbeeld                                          | Uitleg                                              |
| ---------------------------------- | -------------------------------------------------- | --------------------------------------------------- |
| postcode                           | 9725JK                                             | Postcode                                            |
| housenumber                        | 15                                                 | Huisnummer                                          |
| houseaddition                      | A                                                  | Huistoevoeging                                      |
| street                             | Hereweg                                            | Straat                                              |
| city                               | Groningen                                          | Stad                                                |
| housetype                          | Tussenwoning                                       | Huistype                                            |
| buildyear                          | 2009                                               | Bouwjaar                                            |
| innersurfacearea                   | 45.0                                               | Oppervlakte                                         |
| monument\_status                   | false                                              |                                                     |
| building\_function                 | woonfunctie                                        | Functie van het gebouw                              |
| usage\_indication                  | Er is een gebruiker die geen (mede)eigenaar is.    | Indicatie van het gebruik van het pand              |
| wall\_material                     | Steen                                              | Materiaal waaruit de muur is gemaakt                |
| wall\_material\_probability        | <p>{                                               |                                                     |
| <br>"Hout": "0.10",                |                                                    |                                                     |
| <br>"Steen": "0.90"                |                                                    |                                                     |
| <br>}</p>                          | Waarschijnlijkheid van de materialen voor de muur  |                                                     |
| floor\_material                    | Steen/beton                                        | Materiaal waaruit de vloer is gemaakt               |
| floor\_material\_probability       | <p>{                                               |                                                     |
| <br>"Hout": "0.01",                |                                                    |                                                     |
| <br>"Steen/beton": "0.98",         |                                                    |                                                     |
| <br>"Hout en steen/beton": "0.01", |                                                    |                                                     |
| <br>"Anders": "0.00"               |                                                    |                                                     |
| <br>}</p>                          | Waarschijnlijkheid van de materialen voor de vloer |                                                     |
| roof\_material                     | Dakpannen                                          | Materiaal waaruit het dak is gemaakt                |
| roof\_material\_probability        | <p>{                                               |                                                     |
| <br>"Dakpannen": "0.70",           |                                                    |                                                     |
| <br>"Bitumen": "0.15",             |                                                    |                                                     |
| <br>"EPDM": "0.12",                |                                                    |                                                     |
| <br>"Kunststof": "0.03"            |                                                    |                                                     |
| <br>}</p>                          | Waarschijnlijkheid van de materialen voor het dak  |                                                     |
| roof\_construction\_type           | slanted                                            | Type dakconstructie                                 |
| output\_total\_household\_value    | 99382                                              | Totale waarde van de inhoud van het onroerend goed. |
| output\_points\_total              | 79                                                 | Totaal aantal punten berekend.                      |
| output\_value\_of\_points          | 99382                                              | Waarde van de berekende punten.                     |
| output\_index\_value\_1258         | A1258                                              | Puntindex.                                          |
| output\_value\_delta               | 0                                                  | Toegevoegde waarde vanuit andere bronnen.           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.altum.ai/verzekeren/inboedelwaarde-api/resultaat-interpretatie.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
