> For the complete documentation index, see [llms.txt](https://docs.altum.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.altum.ai/woningdata/woningkenmerken-api/resultaat-interpretatie.md).

# Resultaat interpretatie

Een uitleg en interpretatie van elke functie die in het API-antwoord wordt weergegeven.

{% tabs %}
{% tab title="V2" %}

| Feature                    | Voorbeeld                                                                                                                                                                                                                                                                                                                                                                                         | Uitleg                                                                     |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- |
| bag\_id                    | 0499010002023718                                                                                                                                                                                                                                                                                                                                                                                  | VBO-ID uit BAG-register                                                    |
| postcode                   | 2771DS                                                                                                                                                                                                                                                                                                                                                                                            | Postcode                                                                   |
| housenumber                | 87                                                                                                                                                                                                                                                                                                                                                                                                | Huisnummer                                                                 |
| houseaddition              | A                                                                                                                                                                                                                                                                                                                                                                                                 | Toevoeging aan huisnummer                                                  |
| valuation\_date            | 20221012                                                                                                                                                                                                                                                                                                                                                                                          | Waarderingsgegevens voor prijsschatting. Standaard = vandaag               |
| city                       | Boskoop                                                                                                                                                                                                                                                                                                                                                                                           | Stads naam                                                                 |
| street                     | Zuidkade                                                                                                                                                                                                                                                                                                                                                                                          | Straatnaam                                                                 |
| house\_type\_generic       | <ul><li>Huis</li><li>Apartement</li></ul>                                                                                                                                                                                                                                                                                                                                                         | Generiek woningtype (Huis of Apartement)                                   |
| house\_type\_specific      | <ul><li>Tussen/rijwoning</li><li>Vrijstaande woning</li><li>2 onder 1 kap woning</li><li>Hoekwoning</li><li>Bovenwoning</li><li>Porti<del>e</del>kwoning</li><li>Benedenwoning</li><li>Galerijflat</li><li>Portiekflat</li><li>Maisonnette</li><li>Geschakelde woning</li><li>Eindwoning</li><li>Halfvrijstaande woning</li><li>Eengezinswoning</li><li>Geschakelde 2 onder 1 kapwoning</li></ul> | Specifiek woningtype                                                       |
| type\_house\_construction  | Eengezinswoning, geschakelde woning                                                                                                                                                                                                                                                                                                                                                               | Huistype constructie                                                       |
| building\_status           | Pand in gebruik                                                                                                                                                                                                                                                                                                                                                                                   | Status van het gebouw                                                      |
| inner\_surface\_area       | 131                                                                                                                                                                                                                                                                                                                                                                                               | Vierkante meter leefbare ruimte                                            |
| outer\_surface\_area       | 1605                                                                                                                                                                                                                                                                                                                                                                                              | Perceel van vierkante meter                                                |
| build\_year                | 1961                                                                                                                                                                                                                                                                                                                                                                                              | Bouwjaar                                                                   |
| volume                     | 548                                                                                                                                                                                                                                                                                                                                                                                               | Volume in kubieke meter                                                    |
| rooms                      | 3                                                                                                                                                                                                                                                                                                                                                                                                 | Aantal kamers met "null" indien onbekend                                   |
| number\_of\_bathrooms      | 2                                                                                                                                                                                                                                                                                                                                                                                                 | Het aantal badkamers dat in het huis aanwezig is                           |
| garden\_orientation        | Achtertuin en voortuin                                                                                                                                                                                                                                                                                                                                                                            | Oriëntatie van de tuin                                                     |
| garden\_size               | 264                                                                                                                                                                                                                                                                                                                                                                                               | Grootte van de tuin                                                        |
| garden\_location           | Achtertuin                                                                                                                                                                                                                                                                                                                                                                                        | De ligging van de tuin                                                     |
| monument                   | 0                                                                                                                                                                                                                                                                                                                                                                                                 | Of het nu een monumentaal pand is of niet                                  |
| monument\_description      | Geen monument / Onbekend                                                                                                                                                                                                                                                                                                                                                                          | Beschrijving van het monument                                              |
| longitude                  | 4.65808526945334                                                                                                                                                                                                                                                                                                                                                                                  | GPS-coördinaat                                                             |
| latitude                   | 52.068393816655316                                                                                                                                                                                                                                                                                                                                                                                | GPS-coördinaat                                                             |
| neighbourhood\_code        | BU04847013                                                                                                                                                                                                                                                                                                                                                                                        | Buurtcode                                                                  |
| neighbourhood\_name        | Botanicusbuurt                                                                                                                                                                                                                                                                                                                                                                                    | Naam van de buurt                                                          |
| municipality\_code         | 484                                                                                                                                                                                                                                                                                                                                                                                               | Gemeentecode                                                               |
| municipality\_name         | Alphen aan den Rijn                                                                                                                                                                                                                                                                                                                                                                               | Naam gemeente                                                              |
| province                   | Zuid-Holland                                                                                                                                                                                                                                                                                                                                                                                      | Provincie waartoe het huis behoort                                         |
| use\_ownership             | B                                                                                                                                                                                                                                                                                                                                                                                                 | Gebruiks- en eigendomsstatus                                               |
| rent\_ownership            | E                                                                                                                                                                                                                                                                                                                                                                                                 | Huur- en eigendomsstatus                                                   |
| rent\_ownership\_class     | 5                                                                                                                                                                                                                                                                                                                                                                                                 | Klasse van het huurbezit (zie hieronder)                                   |
| ozb\_tax                   | 323                                                                                                                                                                                                                                                                                                                                                                                               | Onroerend goed belasting                                                   |
| waste\_tax\_one\_person    | 233                                                                                                                                                                                                                                                                                                                                                                                               | De belasting voor het afval komt overeen met één persoon                   |
| waste\_tax\_more\_persons  | 330                                                                                                                                                                                                                                                                                                                                                                                               | De belasting voor het afval komt overeen met meer dan één persoon          |
| sewage\_tax\_one\_person   | 185                                                                                                                                                                                                                                                                                                                                                                                               | De belasting van het rioolwater, die overeenkomt met één persoon           |
| sewage\_tax\_more\_persons | 253                                                                                                                                                                                                                                                                                                                                                                                               | De belasting voor het rioolwater, die overeenkomt met meer dan één persoon |
| protected\_cityviews       | 2                                                                                                                                                                                                                                                                                                                                                                                                 | Het aantal aanwezige stadsgezichten (max 2)                                |
| protected\_cityview\_names | \['Amsterdam - Binnen de Singelgracht', 'Amsterdam - Nieuwmarktbuurt']                                                                                                                                                                                                                                                                                                                            | De namen van de huidige stadsgezichten                                     |
| {% endtab %}               |                                                                                                                                                                                                                                                                                                                                                                                                   |                                                                            |

{% tab title="V1" %}

| Feature                    | Voorbeeld                                                              | Uitleg                                                                     |
| -------------------------- | ---------------------------------------------------------------------- | -------------------------------------------------------------------------- |
| bag\_id                    | 0499010002023718                                                       | VBO-ID uit BAG-register                                                    |
| postcode                   | 2771DS                                                                 | Postcode                                                                   |
| housenumber                | 87                                                                     | Huisnummer                                                                 |
| houseaddition              | A                                                                      | Toevoeging aan huisnummer                                                  |
| valuation\_date            | 20221012                                                               | Waarderingsgegevens voor prijsschatting. Standaard = vandaag               |
| city                       | Boskoop                                                                | Stads naam                                                                 |
| street                     | Zuidkade                                                               | Straatnaam                                                                 |
| house\_type\_generic       | Vrijstaande woning                                                     | Generiek woningtype                                                        |
| house\_type\_specific      | bovenwoning (appartement)                                              | Specifiek woningtype                                                       |
| type\_house\_construction  | Eengezinswoning, geschakelde woning                                    | Huistype constructie                                                       |
| building\_status           | Pand in gebruik                                                        | Status van het gebouw                                                      |
| inner\_surface\_area       | 131                                                                    | Vierkante meter leefbare ruimte                                            |
| outer\_surface\_area       | 1605                                                                   | Perceel van vierkante meter                                                |
| build\_year                | 1961                                                                   | Bouwjaar                                                                   |
| volume                     | 548                                                                    | Volume in kubieke meter                                                    |
| rooms                      | 3                                                                      | Aantal kamers met "null" indien onbekend                                   |
| number\_of\_bathrooms      | 2                                                                      | Het aantal badkamers dat in het huis aanwezig is                           |
| garden\_orientation        |                                                                        | Oriëntatie van de tuin                                                     |
| garden\_size               |                                                                        | Grootte van de tuin                                                        |
| garden\_location           | Achtertuin                                                             | De ligging van de tuin                                                     |
| monument                   | 0                                                                      | Of het nu een monumentaal pand is of niet                                  |
| monument\_description      | Geen monument / Onbekend                                               | Beschrijving van het monument                                              |
| longitude                  | 4.65808526945334                                                       | GPS-coördinaat                                                             |
| latitude                   | 52.068393816655316                                                     | GPS-coördinaat                                                             |
| neighbourhood\_code        | BU04847013                                                             | Buurtcode                                                                  |
| neighbourhood\_name        | Botanicusbuurt                                                         | Naam van de buurt                                                          |
| municipality\_code         | 484                                                                    | Gemeentecode                                                               |
| municipality\_name         | Alphen aan den Rijn                                                    | Naam gemeente                                                              |
| province                   | Zuid-Holland                                                           | Provincie waartoe het huis behoort                                         |
| use\_ownership             | B                                                                      | Gebruiks- en eigendomsstatus                                               |
| rent\_ownership            | E                                                                      | Huur- en eigendomsstatus                                                   |
| rent\_ownership\_class     | 5                                                                      | Klasse van het huurbezit (zie hieronder)                                   |
| ozb\_tax                   | 323                                                                    | Onroerend goed belasting                                                   |
| waste\_tax\_one\_person    | 233                                                                    | De belasting voor het afval komt overeen met één persoon                   |
| waste\_tax\_more\_persons  | 330                                                                    | De belasting voor het afval komt overeen met meer dan één persoon          |
| sewage\_tax\_one\_person   | 185                                                                    | De belasting van het rioolwater, die overeenkomt met één persoon           |
| sewage\_tax\_more\_persons | 253                                                                    | De belasting voor het rioolwater, die overeenkomt met meer dan één persoon |
| protected\_cityviews       | 2                                                                      | Het aantal aanwezige stadsgezichten (max 2)                                |
| protected\_cityview\_names | \['Amsterdam - Binnen de Singelgracht', 'Amsterdam - Nieuwmarktbuurt'] | De namen van de huidige stadsgezichten                                     |
| {% endtab %}               |                                                                        |                                                                            |
| {% endtabs %}              |                                                                        |                                                                            |

### Uitvoerfuncties die relevant zijn voor eigendom

* **UseOwnership**

| Mogelijke waarden | Uitleg                                                |
| ----------------- | ----------------------------------------------------- |
| B                 | Er is een gebruiker die tevens (mede)eigenaar is      |
| V                 | Er is een gebruiker die tevens niet (mede)eigenaar is |
| P                 | Er is een eigenaar, die een gebruiker kan zijn        |

* **RentOwnership**

<table><thead><tr><th width="376">Mogelijke waarden</th><th>Uitleg</th></tr></thead><tbody><tr><td>E</td><td>Eigendom</td></tr><tr><td>H</td><td>Verhuurd</td></tr><tr><td>null</td><td>onbekend</td></tr></tbody></table>

* **RentOwnershipClass**

<table><thead><tr><th width="376">Mogelijke waarden</th><th>Uitleg</th></tr></thead><tbody><tr><td>vanaf 2.0 - 5.0</td><td>Indicatie nauwkeurigheid</td></tr></tbody></table>

### De max. 10 meest voorkomende waarden voor enkele uitvoerfuncties

| Functie                     | Max 10 meest voorkomende waarden                                                                                                                                                                                                                                                                                                                                                                 |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| protected\_cityviews        | '2', '1', 'None'                                                                                                                                                                                                                                                                                                                                                                                 |
| protected\_cityviews\_names | "Rotterdam - Delfshaven Uitbreiding", "'s-Gravenhage - Van Stolkpark/Scheveningse Bosjes", "'s-Gravenhage - Benoordenhout", "'s-Gravenhage - Zorgvliet", "'s-Gravenhage - Archipelbuurt / Willemspark II", "'s-Gravenhage - Westbroekpark / Belgisch Park", "'s-Gravenhage - Duinoord", "'s-Gravenhage - Statenkwartier", "'s-Gravenhage Uitbreiding", "'s-Gravenhage - Marlot en Reigersbergen" |
| house\_type\_generic        | 'Woonwagen/stacaravan recreatief', 'Woonwagen/stacaravan', 'Woonwagen/-boot recreatief', 'Woonwagen/-boot', 'Woonboot', 'Woning', 'Vrijstaande woning', 'Vrijstaande recreatiewoning', 'Vrijstaande doelgroepwoning', 'Tussen/rijwoning'                                                                                                                                                         |
| type\_construction          | 'woonfunctie', 'volledig geïsoleerd', 'vgp', 'nvm', 'b', 'Zwartemeer', 'Zwanenburg', 'Zuid-Holland', 'Zeeland', 'Zadeldak bedekt met pannen'                                                                                                                                                                                                                                                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.altum.ai/woningdata/woningkenmerken-api/resultaat-interpretatie.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
