Output interpretation
An explanation and interpretation of every feature outputted in the API response.
Feature | Example | Explanation |
---|---|---|
address.bag_id | 0499010002023718 | BAG ID |
address.pand_id | 0499100002015826 | PAND ID |
address.postcode | 1234AB | Zipcode |
address.housenumber | 1 | House number |
address.houseaddition | B | House number addition |
address.number_of_floors | 2 | Number of floors |
ground_surface.ground_area | 122.03668975830078 | Ground floor area (m2) |
ground_surface.perimeter | 53.19795020555981 | Perimeter (m) |
ground_surface.max_length | 13.936105098015044 | Maximum length of the building (m) |
ground_surface.max_width | 12.699969711612086 | Maximum width of the building (m) |
roof_surface.type | sloping | Type of roof surface (horizontal or sloping) |
roof_surface.no_of_surfaces | 4 | Number of roof surfaces |
for every roof surface | ||
surfaces.orientation | WN | Orientation of roof surface |
surfaces.area | 12.652916942719283 | Area of roof surface (m2) |
surfaces.perimeter | 25.810687359706225 | Perimeter of roof surface (m2) |
surfaces.roof_angle | 23.7 | Angle of roof surface (degrees) |
surfaces.geometry.type | Polygon | Geometry format |
surfaces.geometry.coordinates | [ 105003.892, 453604.067, 3.957 ]... | Roof surface coordinates |
wall_surface.wall_area | 268.0 | Total wall area (m2) |
wall_surface.shared_wall_area | 18.08 | Total shared wall area (m2) |
wall_surface.number_of_surfaces | 44 | Number of wall surfaces |
for every wall surface | ||
wall_surface.orientation | ES | Orientation of wall surface |
wall_surface.area | 0.6297902744652016 | Area of wall surface (m2) |
wall_surface.perimeter | 4.574356150984596 | Perimeter of wall surface (m2) |
wall_surface.geometry.type | Polygon | Geometry format |
wall_surface.geometry.coordinates | [ 105010.162, 453591.084, 1.815 ]... | Wall surface coordinates |
Last updated