Output interpretation
An explanation and interpretation of every feature outputted in the API response.
Current insights
The insights based on the current energy label of the house.
Feature | Example | Explanation |
---|---|---|
stratification | ('B', 'Dorpskern', 'vrijstaand', '1990-2004', '>150') | The most complete features stratification existing in our database |
mean_sales_duration | 124.0 | The mean value of the sales duration, on number of days, of the houses belonging to the same stratification. |
median_sales_duration | 144.0 | The median value of sales duration, on number of days, of the houses belonging to the same stratification. |
mean_diff_price | 28733.0 | The mean value of the difference between transaction price and asking price, of the houses belonging to the same stratification. |
median_diff_price | 42000.0 | The median value of the difference between transaction price and asking price, of the houses belonging to the same stratification. |
Target insights
The insights based on the desired energy label for the house.
Feature | Example | Explanation |
---|---|---|
stratification | ('A', 'Dorpskern', 'vrijstaand', '1990-2004', '>150') | The most complete features stratification existing in our database |
mean_sales_duration | 118.0 | The mean value of the sales duration, on number of days, of the houses belonging to the same stratification. |
median_sales_duration | 118.0 | The median value of sales duration, on number of days, of the houses belonging to the same stratification. |
mean_diff_price | -12375.0 | The mean value of the difference between transaction price and asking price, of the houses belonging to the same stratification. |
median_diff_price | -17250.0 | The median value of the difference between transaction price and asking price, of the houses belonging to the same stratification. |
Delta
The delta between the current insights and the target insights.
Feature | Example | Explanation |
---|---|---|
mean_sales_duration | 6.0 | How much the mean sales duration, in days, would change if the energy label of the house went from the current energy label to the desired (target) energy label. |
median_sales_duration | 26.0 | How much the median sales duration, in days, would change if the energy label of the house went from the current energy label to the desired (target) energy label. |
mean_diff_price | 41108.0 | How much the mean difference of the (transcaction price - asking price) would change if the energy label of the house went from the current energy label to the desired (target) energy label. |
median_diff_price | 59250.0 | How much the median difference of the (transcaction price - asking price) would change if the energy label of the house went from the current energy label to the desired (target) energy label. |
mean_diff_price_percentage | 143.1 | The percentage (%) of change of the mean difference of the (transcaction price - asking price) if the energy label of the house goes from the current energy label to the desired (target). |
median_diff_price_percentage | 141.1 | The percentage (%) of change of the median difference of the (transcaction price - asking price) if the energy label of the house goes from the current energy label to the desired (target). |
ecovalue | 12872 | The increase or decrease of the transaction price, if the energy label of the house, goes from the current energy label to the desired (target). |
Last updated