Output interpretation
An explanation and interpretation of every feature outputted in the API response.
Reference houses of the output, are shown from the most close to the least close.
“Target Object”
The main data of the given house by the user.
Feature | Example | Explanation |
---|---|---|
postcode | 2771DS | Zipcode |
housenumber | 87 | House number |
houseaddition | A | Addition to house number including house letter |
longitude | 4.958819318919722 | The longitude of the house |
latitude | 52.52627249026349 | The latitude of the house |
street | Tureluurhof | Street name |
city | Amsterdam | City name |
inner_surface_area | 136 | The square meters of the house |
furnished | 1 | If the house is furnished or not. |
garden | 1 | If the house has garden or not. |
“Reference Data”
The info about the distribution of the found reference data. All the found reference objects are divided into ranges based on their square meters.
Feature | Example | Explanation |
---|---|---|
market_rent | 1609 | The final market rent based on our calculations |
number_of_references | 30 | The number of reference objects found |
rent_distribution | list of dictionaries | Distributes the found reference houses into inner surface area ranges. |
"rent_distribution"
Subfeature | Example | Explanation |
---|---|---|
min_sqm | 35 | The minimum range of the square meters for this range. Possible values: [0, 35, 45, 55, 65, 75, 85, 95, 105, 115, 125, 200]. |
max_sqm | 45 | The maximum range of the square meters for this range. Possible values: [35, 45, 55, 65, 75, 85, 95, 105, 115, 125, 200, inf]. |
sample_count | 5 | How many reference objects found in this range |
rent_total | 4112 | The sum of the indexed rent of the houses on this range |
innersurfacearea_total | 215 | The sum of the square meters of the houses on this range |
rent_innersurfacearea | 19.1 | The division between rent_total and innersurfacearea_total |
avg_rent | 822 | The average rent of the houses at this range |
“Reference Houses”
All the data regarding the reference houses they are found.
Feature | Example | Explanation |
---|---|---|
postcode | 2771DS | Zipcode |
housenumber | 87 | House number |
houseaddition | A | Addition to house number including house letter |
street | Burgemeester D. Kooimanweg | Street name |
city | Purmerend | City name |
housetype | appartement | House type |
buildyear | 1975 | Construction year |
innersurfacearea | 136 | Inner square meters of object |
price_per_sqm2 | 10.66 | rental_price_indexed / innersurfacearea |
energylabel | A | Energy label |
rental_price | 1450 | The rental price |
rental_price_indexed | 1750 | The indexed rental price |
bedrooms | 1 | Number of bedrooms |
furnishment | 0 | If it's furnished or not. |
garden | 1 | If it has garden or not. |
collection_date | 2022-12 | the collection date of the reference object |
distance | 338 | The distance in meters of the reference house from the target |
weight | 1 | The weight (how similar the reference house is) of the reference house in comparison to the target |
Last updated