Output interpretation
An explanation and interpretation of every feature outputted in the API response.
Energy & object data features
Feature | Example | Explanation |
---|---|---|
BagID | 0575010000034068 | VBO ID from BAG registry |
PostCode | 2771DS | Postcode |
HouseNumber | 87 | House number |
HouseNumberAddition | A | Addition to house number |
PandID | 0575100000034238 | ID of the building |
City | Boskoop | City name |
Street | Zuidkade | Street name |
BuildingStatus | Pand in gebruik | Status of the building |
ObjectFunction | woonfunctie | Function of the house |
InnerSurfaceArea | 131 | Square meters livable space |
BuildYear | 1961 | Construction year |
Monument | no | If it's a monument or not |
MonumentDescription | Geen monument / Onbekend | Description of the monument |
EpcLabel | B | Energy label. Possible values: "A+++++", "A++++", "A+++","A++","A+","A", "B", "C", "D", "E", "F", "G" |
CalculationMethod | Rekenmethodiek Definitief Energielabel, versie 1.2, 16 september 2014 | Method used for determining energy efficiency |
RegistrationDate | 20170814 | The date when the energy label registered |
Validity | 20270814 | The date until when the energy label is valid |
PrimaryEnergyDemand | 255 | primary fossile energy demand expressed in kWh/m² per year (BENG2) |
PercentageRenewable | 17,2 | % of energy coming from renewable sources |
HeatDemand | 181 | heat demand expressed in kWh/m² per year |
EnergyDemand | 182 | primary energy demand expressed in kWh/m² per year |
Climate data features
The current climate is based on the period 1981-2010. It is mentioned as "currently" in the feature explanation.
Credits (Attribution) for the climate data
Esri Netherlands, Climate Impact Atlas, KNMI
Feature | Example | Explanation | Value Interpretation & Ranges |
---|---|---|---|
subsidence_2020_2050_high | 0.0283684033612987 | The land subsidence, based on significant climate change, up to the period 2050. | |
subsidence_2020_2050_low | 0.0266615749903464 | The land subsidence, based on limited climate change, up to the period 2050. | |
subsidence_2020_2100_high | 0.0559195945068944 | The land subsidence, based on significant climate change, up to the period 2100. | |
subsidence_2020_2100_low | 0.0508072813573541 | The land subsidence, based on limited climate change, up to the period 2100. | |
soil_subsidence_due_elevation_2020_2050 | 0.2649501278801023 | The soil subsidence due to elevation, up to the period 2050. | |
average_highest_groundwater_level_2050_high | 0.0662050768733024 | The average highest groundwater level, based on significant climate change, up to the period 2050. High groundwater levels can cause wet damage in agriculture and some nature types. | |
average_highest_groundwater_level_current | 0.7322854995727539 | The average highest groundwater level currently. High groundwater levels can cause wet damage in agriculture and some nature types. | |
average_lowest_groundwater_level_2050_high | -0.0944000035524368 | The average lowest groundwater level, based on significant climate change, up to the period 2050. If the groundwater level is too low, damage can occur, for example to crops. | |
average_lowest_groundwater_level_2050_low | -0.0400299988687038 | The average lowest groundwater level, based on limited climate change, up to the period 2050. If the groundwater level is too low, damage can occur, for example to crops. | |
average_lowest_groundwater_level_current | 1.374940037727356 | The average lowest groundwater level currently. If the groundwater level is too low, damage can occur, for example to crops. | |
sensitivity_to_water_erosion | 99999.0 | The sensitivity to water erosion. Land with slopes and relief is prone to erosion, especially if it is bare. Vegetation provides protection. | |
heat_map_perceived_temperature_2050_high | The perceived temperature on a hot summer day, based on limited climate change, up to the period 2050. The perceived temperature indicates how warm a person feels in a certain weather situation. | ||
heat_map_perceived_temperature_current | The perceived temperature on a hot summer day currently. The perceived temperature indicates how warm a person feels in a certain weather situation. | ||
heat_stress_due_to_warm_nights_2050_high | 0.7507284879684448 | The average number of tropical nights per year, based on limited climate change, up to the period 2050. Heat stress occurs when the body cannot get rid of excess heat. During a tropical night the temperature does not drop below 20 °C. The minimum temperature is therefore 20 °C or higher. Warm nights are an important factor in heat stress.
| |
heat_stress_due_to_warm_nights_current | 0.7507284879684448 | The average number of tropical nights per year currently. Heat stress occurs when the body cannot get rid of excess heat. During a tropical night, the temperature does not drop below 20 °C. The minimum temperature is therefore 20 °C or higher. Warm nights are an important factor in heat stress. | |
seepage_and_infiltration_2050_high | 0.102735698223114 | The rate of erosion in mm per day, based on significant climate change, up to the period 2050. Leaving groundwater is called seepage and infiltration is the penetration of water into the ground. Human intervention can change the 'flux' between seepage and infiltration. | |
seepage_and_infiltration_current | 0.1016992032527923 | The rate of erosion in mm per day currently. Leaving groundwater is called seepage and infiltration is the penetration of water into the ground. Human intervention can change the 'flux' between seepage and infiltration. | |
lowest_groundwater_level_extremely_dry_summer_2050_high | -0.046509999781847 | The expected development of the groundwater level in an extremely dry summer, based on significant climate change, up to the period 2050. | |
lowest_groundwater_level_extremely_dry_summer_2050_low | -0.0190699994564056 | The expected development of the groundwater level in an extremely dry summer, based on limited climate change, up to the period 2050. Strong drop (>1m): -1 Strong drop (0.25-1m): (-1, -0,25) Some drop (0.1-0.25m): (-0.25, -1) No clear development: (-0.1, 0.1) Some rise (0.1-0.25m): (0.1, 0.25) Some rise (0.25 - 1m): (0.25, 1) Strong rise (>1 meter): (1, 6.220294952) | |
lowest_groundwater_level_extremely_dry_summer_current | 1.496945023536682 | The expected development of the groundwater level in an extremely dry summer currently, in meters below ground | |
wild_fire_sensitivity_2050_high | The chance of a wildfire, based on significant climate change, up to the period 2050. | ||
wild_fire_sensitivity_current | The chance of a wildfire, currently. | ||
flood_depth_extreme_probability | 0.3700000047683716 | The maximum flood depth based on extreme probability. Extreme probability: the probability that an area will be flooded approx. once every 10 years; | |
flood_depth_big_probability | The maximum flood depth based on high probability. High probability: the probability that an area will be flooded approx. once every 100 years; | ||
flood_depth_small_probability | 0.0718051269650459 | The maximum flood depth based on small probability. Small probability: the probability that an area will be flooded approx. once every 100,000 years; | |
flood_depth_medium_probability | The maximum flood depth based on medium probability. Medium probability: the probability that an area will be flooded approx. once every 100,000 years; | ||
location_based_flood_probability_2050_0cm | 1.0 | The total probability of flooding from the primary and regional water systems combined, per neighborhood, for 2050, with a minimum water depth of 0 cm. The chance that 1 person at 1 location per year has to deal with a flood is called the location-based flood risk. | |
location_based_flood_probability_2050_200cm | The total probability of flooding from the primary and regional water systems combined, per neighbourhood, for 2050, with a minimum water depth of 200 cm. The chance that 1 person at 1 location per year has to deal with a flood is called the location-based flood risk. | ||
location_based_flood_probability_2050_20cm | 1.0 | The total probability of flooding from the primary and regional water systems combined, per neighbourhood, for 2050, with a minimum water depth of 20 cm. The chance that 1 person at 1 location per year has to deal with a flood is called the location-based flood risk. | |
location_based_flood_probability_2050_50cm | The total probability of flooding from the primary and regional water systems combined, per neighbourhood, for 2050, with a minimum water depth of 50 cm. The chance that 1 person at 1 location per year has to deal with a flood is called the location-based flood risk. | ||
risk_of_drought_stress_2050_high | The risk of drought stress, based on significant climate change, up to the period 2050. Drought stress occurs when the soil dehydrates to a point that inhibits plant evaporation. Drought stress has consequences for agriculture and nature. | ||
risk_of_drought_stress_current | The risk of drought stress, currently. Drought stress occurs when the soil dehydrates to a point that inhibits plant evaporation. Drought stress has consequences for agriculture and nature. | ||
risk_of_subsoil_compaction_2050_high | 901.0 | The risk of subsoil compaction based on significant climate change, up to the period 2050. Subsoil compaction reduces the infiltration capacity, permeability, and moisture storage capacity of the soil. | |
risk_of_oxygen_otress_2050_high | The risk of oxygen stress, based on significant climate change, up to the period 2050. The more the soil is saturated with water, the more the supply of oxygen to plant roots is hindered. Heavy rainfall can therefore cause oxygen stress, which becomes more serious as the heat increases, because plants then need extra oxygen. | ||
risk_of_oxygen_otress_current | The risk of oxygen stress currently. The more the soil is saturated with water, the more the supply of oxygen to plant roots is hindered. Heavy rainfall can therefore cause oxygen stress, which becomes more serious as the heat increases, because plants then need extra oxygen. | ||
subsidence_okt16_okt18 | 1.0 | The average soil subsidence over a period of 2 years (Oct 2016 – Oct 2018). | |
urban_heat_island_effect | 0.6880000233650208 | The average temperature difference, in degrees Celsius (°C), between the city and the countryside. | |
urban_infiltration_probabilities | 18.0 | The infiltration opportunities. It is based on a combination of the location’s scores in terms of infiltration capacity, storage capacity, and surface level slope | |
water_depth_intense_precipitation_1_per_1000_years | The maximum water depth that can occur in a location as a result of short-term intense precipitation. A shower of 140 mm in 2 hours was used for the modeling. Under the current climate, this shower occurs approximately once every 1000 years. | ||
water_depth_intense_precipitation_1_per_100_years | The maximum water depth that can occur in a location as a result of short-term intense precipitation. A shower of 70 mm in 2 hours was used for the modeling. Under the current climate, this shower occurs approximately once every 100 years. | ||
number_of_ice_days_2050_high | 0-2 | The average number of ice days per year, over a period of 30 years, based on significant climate change. On an ice day the maximum temperature is 0 °C or lower. | |
number_of_ice_days_2050_low | 2-4 | The average number of ice days per year, over a period of 30 years, based on limited climate change. On an ice day the maximum temperature is 0 °C or lower. | |
number_of_ice_days_current | 8-10 | The average number of ice days per year currently. On an ice day the maximum temperature is 0 °C or lower. | |
number_of_tropical_days_2050_low | 3-6 | The average number of tropical days per year, over a period of 30 years, based on limited climate change. On a tropical day the maximum temperature is 30 °C or higher. | |
number_of_tropical_days_current | 0-3 | The average number of tropical days per year, currently. On a tropical day the maximum temperature is 30 °C or higher. | |
number_of_frost_days_2050_high | 10-20 | The average number of frosty days per year, over a period of 30 years, based on significant climate change. On a frosty day the minimum temperature is 0 °C or lower. | |
number_of_frost_days_2050_low | 30-40 | The average number of frosty days per year, over a period of 30 years, based on limited climate change. On a frosty day the minimum temperature is 0 °C or lower. | |
number_of_frost_days_current | 50-60 | The average number of frosty days per year, currently. On a frosty day the minimum temperature is 0 °C or lower. | |
number_of_warm_days_2050_high | 105-120 | The average number of warm days per year, over a period of 30 years, based on significant climate change. On a warm day the maximum temperature is 20 °C or higher. | |
number_of_warm_days_2050_low | 75-90 | The average number of warm days per year, over a period of 30 years, based on limited climate change. On a warm day the maximum temperature is 20 °C or higher. | |
number_of_warm_days_current | 60-75 | The average number of warm days per year, currently. On a warm day the maximum temperature is 20 °C or higher. | |
number_of_summer_days_2050_high | 30-40 | The average number of summer days per year, over a period of 30 years, based on significant climate change. On a summer day the maximum temperature is 25 °C or higher. | |
number_of_summer_days_2050_low | 20-30 | The average number of summer days per year, over a period of 30 years, based on limited climate change. On a summer day the maximum temperature is 25 °C or higher. | |
number_of_summer_days_current | 10-20 | The average number of summer days per year, currently. On a summer day the maximum temperature is 25 °C or higher. | |
distance_to_coolness | 0 - 200 meter | The distance between the house and the closes cool place. During heat waves and hot summer days it is important that you can cool down. That is why it is important that there are cool places nearby where you can quickly go in the heat. | |
natural_system_main_class | 3 Laagveen | The landscape class of the location. The Netherlands is divided into 11 landscapes. | |
natural_system_sub_classa | Lv1 Laagveenvlakte | The landscape subclass of the location. The Netherlands is divided into 50 landscape sub-types. These subtypes differ from each other because different processes have contributed to their formation. | |
days_with_gte_15mm_2050_high | 15-17 | The average number of days per year that 15 mm or more precipitation falls, over a period of 30 years, based on significant climate change. | |
days_with_gte_15mm_2050_low | 15-17 | The average number of days per year that 15 mm or more precipitation falls, over a period of 30 years, based on limited climate change. | |
days_with_gte_15mm_current | 13-15 | The average number of days per year that 15 mm or more precipitation falls, currently. | |
days_with_gte_25mm_2050_high | 4-5 | The average number of days per year that 25 mm or more precipitation falls, over a period of 30 years, based on significant climate change. | |
days_with_gte_215mm_2050_low | 3-4 | The average number of days per year that 215 mm or more precipitation falls, over a period of 30 years, based on limited climate change. | |
days_with_gte_25mm_current | 2-3 | The average number of days per year that 25 mm or more precipitation falls, currently. | |
drought_sensitivity_groundwater_dependent_nature | The sensitivity to drought of this area if changes occur in groundwater. | ||
annual_precipitation_2050_high | 950-1000 | The average annual precipitation in millimeters over a period of 30 years, based on significant climate change. | |
annual_precipitation_current | 900-950 | The average annual precipitation in millimeters currently. | |
annual_reference_evaporation_2050_high | 610-630 | The reference evaporation in millimeters per year, averaged over a period of 30 years, based on significant climate change. Radiation and temperature largely determine the amount of evaporation. | |
annual_reference_evaporation_current | 570-590 | The reference evaporation in millimeters per year, currently. Radiation and temperature largely determine the amount of evaporation. | |
probability_map_consequence_limitation | beperken schade bij ondiepe overstroming (20-50cm) | The chance of limiting the consequences of a flood. | |
agricultural_area | The agricultural. Possible values: grassland or arable farming. Agricultural land can be damaged by both drought and flooding. Drought and flooding can cause economic damage, especially in arable farming and floriculture. | ||
longest_series_of_consecutive_summer_days_gte_25_days_2050_high | 9-11 | The longest series of consecutive summer days, over a period of 30 years, based on significant climate change. On a summer day the maximum temperature is 25 °C or higher. | |
longest_series_of_consecutive_summer_days_gte_25_days_current | 5-7 | The longest series of consecutive summer days, currently. On a summer day the maximum temperature is 25 °C or higher. | |
precipitation_winter_quarter_2050_high | 250-275 | The average winter precipitation in millimeters per year over a period of 30 years, up to 2050. | |
precipitation_winter_quarter_current | 225-250 | The average winter precipitation in millimeters per year currently. | |
precipitation_summer_quarter_2050_high | 200-225 | The average summer precipitation in millimeters per year over a period of 30 years, based on significant climate change. The summer precipitation has been calculated for the period June, July, and August. | |
precipitation_summer_quarter_current | 225-250 | The average summer precipitation in millimeters per year over a period of 30 years, currently. The current climate is based on the period 1981-2010. | |
development_probbility_groundwater_nuisance_2050_high | Aanmerkelijke toename kans | The risk of nuisance increase due to rising groundwater, over a period of 30 years, up to 2050, based on significant climate change. Groundwater flooding occurs when user functions are negatively affected by high groundwater levels. | |
potential_maximum_precipitation_deficit_once_per_10_years_2050_high | 270 - 300 | The potential maximum precipitation deficit, for a situation that occurs on average once every ten years, over a period of 30 years, up to 2050, based on significant climate change. The precipitation deficit is a measure of the drought and results from the difference between evaporation and precipitation during the period April to September. | |
potential_maximum_precipitation_deficit_once_per_10_years_current | 210-240 | The potential maximum precipitation deficit, for a situation that occurs on average once every ten years, currently. The precipitation deficit is a measure of the drought and results from the difference between evaporation and precipitation during the period April to September. | |
potential_maximum_precipitation_deficit_average_2050_high | 210-240 | The potential rainfall deficit for this area, over a period of 30 years, up to 2050, based on significant climate change. The potential precipitation deficit is a measure of the drought and results from the difference between evaporation and precipitation during the period April to September. The potential maximum rainfall deficit usually occurs at the end of summer. An increase in the precipitation deficit usually leads to a decrease in water availability in ground and surface water and an increase in water demand for water level management and irrigation. | |
potential_maximum_precipitation_deficit_average_current | 150-180 | The potential rainfall deficit for this area, currently. The potential precipitation deficit is a measure of the drought and results from the difference between evaporation and precipitation during the period April to September. The potential maximum rainfall deficit usually occurs at the end of summer. An increase in the precipitation deficit usually leads to a decrease in water availability in ground and surface water and an increase in water demand for water level management and irrigation. | |
risk_of_surface_water_warming_2050_high | The expected longest range of days of surface water with a minimum temperature of 20°C at this location in 2050, based on significant climate change. | ||
risk_of_surface_water_warming_current | The expected longest range of days of surface water with a minimum temperature of 20°C at this location, currently. | ||
surface_water_shortage_extremely_dry_year_2050_high | te weinig | The cause of the shortage of surface water, in an extremely dry year, in 2050, based on significant climate change. | |
surface_water_shortage_extremely_dry_year_current | geen problemen | The cause of the shortage of surface water, in an extremely dry year, currently. | |
surface_water_shortage_average_year_2050_high | geen problemen | The cause of the surface water shortage, in an averagely dry year, in 2050, based on significant climate change. | |
surface_water_shortage_average_year_current | geen problemen | The cause of the surface water shortage, in an averagely dry year, currently. | |
complete_map_of_climate_buffers | The opportunities for natural climate buffers. | ||
neighborhood_typology | Tuinstad hoogbouw | The most common typology of the neighbourhood. The neighbourhood typologies have been determined for every urban area in the Netherlands, at postal code 6 level (e.g., 1234AB). |
Last updated