Authentication, input and response
Determine the estimated current or potential NTA 8800 energy label
POST
https://api.altum.ai/energylabel
Headers
Name | Type | Description |
---|---|---|
x-api-key* | string | Unique API Key from Altum. Create one via Mopsus(https://mopsus.altum.ai) |
Content-Type | string | application/json |
Request Body
Name | Type | Description |
---|---|---|
post_code* | String | 1234AB |
house_number* | Number | 1 |
house_addition | String | A |
inner_surface_area | Number | 100 |
build_year | Number | 2001 |
house_type | Number | current house-type: '2 onder 1 kap' = 1, 'hoekwoning' = 2, 'tussenwoning' = 3, 'vrijstaand' = 4 or 'appartment' = 5 |
installation | Number | current installation type - see measures |
wall_insulation | Number | current wall insulation - see measures |
roof_insulation | Number | current roof insulation - see measures |
floor_insulation | Number | current floor insulation - see measures |
living_room_windows | Number | current living room windows - see measures |
bedroom_windows | Number | current bedroom windows - see measures |
shower | Boolean | current shower WTW - see measures |
ventilation | Number | current ventilation - see measures |
solar_panels | Number | current solar panels in m2 ot total watt-peak capacity in W - see measures |
solarpanel_watt_peak | Number | current solarpanel watt peak performance per m2 |
watt_panels | Boolean | assume solar_panels input is in W (0) or m2 (1). Default = 1 |
inhabitants | Integer | number of people living in the house |
Determine the estimated current or potential NTA 8800 energy label
POST
https://api.altum.ai/energylabel/bag
Use BAG_id as alternative to post_code, house_number and house_addition. All other inputs and outputs are similar.
Headers
Name | Type | Description |
---|---|---|
x-api-key* | string | API Key from Altum. Create one via Mopsus(https://mopsus.altum.ai) |
Content-Type | string | application/json |
Request Body
Name | Type | Description |
---|---|---|
bag_id* | string | 16 digits BAG_ID |
inner_surface_area | Number | 100 |
build_year | Number | 2001 |
house_type | Number | current house-type: '2 onder 1 kap' = 1, 'hoekwoning' = 2, 'tussenwoning' = 3, 'vrijstaand' = 4 or 'appartment' = 5 |
installation | Number | current installation type - see measures |
wall_insulation | Number | current wall insulation - see measures |
roof_insulation | Number | current roof insulation - see measures |
floor_insulation | Number | current floor insulation - see measures |
living_room_windows | Number | current living room windows - see measures |
bedroom_windows | Number | current bedroom windows - see measures |
shower | Boolean | current shower WTW - see measures |
ventilation | Number | current ventilation - see measures |
solar_panels | Number | current solar panels in m2 ot total watt-peak capacity in W - see measures |
solarpanel_watt_peak | Number | current solarpanel watt peak performance per m2 |
watt_panels | Boolean | assume solar_panels input is in W (0) or m2 (1). Default = 1 |
inhabitants | Integer | number of people living in the house |
Request body
Example requests
Last updated