Authentication, input and response
Fetch wws points for a living space that constitutes an independent home
POST
https://api.altum.ai/wws
Headers
Name | Type | Description |
---|---|---|
x-api-key* | string | API Key from Altum. Create one via Mopsus(https://mopsus.altum.ai |
Content-Type | string | application/json |
Request Body
Name | Type | Example |
---|---|---|
living_area_m2 | float | 125.0, default = 0 |
toilet_installed_in_bathroom_or_shower | boolean | true, default = False |
surface_area_other_spaces | float | 128.0, default = 0 |
attic_space_area | float | 12.3, default = 0 |
fixed_staircase | boolean | false, default = False |
no_of_heated_rooms | integer | 2, default = 0 |
no_of_other_rooms | integer | 3, default = 0 |
no_of_rooms_heat_as_service_cost | integer | 0, default = 0 |
house_type | string, possible values: ['Eengezinswoning', 'Meergezinswoning', 'Duplexwoning'] | 'Eengezinswoning' |
building_year | integer | 2015 |
energy_label_available | boolean | true, default = False |
energy_label | string, possible values: ['A++++', 'A+++', 'A++', 'A+', 'A', 'B', 'C', 'D', 'E', 'F', 'G'] | 'A++', default = '' empty string |
energy_performance_payment | boolean | false, default = False |
inner_surface_area | float | 78.5, defaul = 0 |
validity | string, possible values: ['definitive', ‘expired’, ‘estimated’] | 'estimated', default = '' empty string |
countertop_with_base_cabinets | boolean | true, default = False |
countertop_lenght | float | 2, defaults = 0 |
investment_for_kitchen_extra_quality | float | 15000, defaul = 0 |
sanitary_facilities | boolean | |
list_sanitary_facilities | list of sanitary facilties, possible values: ["toilet", "sink", "bath", “bath shower”, “shower”] | ['toilet', 'shower'], default = [] empty list |
investment_for_bath_extra_quality | float | 0, defaults = 0 |
investment_for_shower_extra_quality | float | 6000, default = 0 |
investment_for_bath_shower_extra_quality | float | 0, default = 0 |
facilities_for_disabled | boolean | true, default = False |
costs_spent_for_facilities_for_disabled | float | 15000, default = 0 |
private_outdoor_space_m2 | float | 15, default = 0 |
carport | boolean | false, default = False |
extra_quality_above_100m2 | boolean | false, default = False |
renovation_expenses | float | 15000, default = 0 |
renovation_year | integer | 2015, default = 0 |
monument | boolean | true, default = False |
Fetch wws points for a living space that constitutes a non-independent home
POST
https://api.altum.ai/wws/non
Name | Type | Example |
---|---|---|
area_of_rooms_m2 | float | 128, default = 0 |
other_surface_area_m2 | float | 126, default = 0 |
number_of_living_spaces | integer | 2, default = 0 |
central_heating | boolean | false, default = False |
heated_rooms_m2 | float | 12, default = 0 |
gas_connection | boolean | true, default = False |
flue_gas_discharge_duct | boolean | false, default = False |
chimney | boolean | true, default = False |
kitchen | integer, possible values: [0, 1, 2, 3, 4, 5, 6, 7] | 3, default = 0 |
toilet | integer, possible values: [0, 1, 2, 3, 4] | 1, default = 0 |
shower_bath | integer, possible values: [0, 1, 2, 3] | 2, default = 0 |
sink | integer, possible values: [0, 1, 2, 3] | 3, default = 0 |
thermostatic_control_knobs | boolean | true, default = False |
outdoor_space_m2 | float | 32, default = 0 |
outdoor_area_for_shared_use_m2 | float | 12, default = 0 |
bicycle_shed | string, possible values: ['private', 'shared'] | 'private', default = '' empty string |
living_sleeping_area_m2 | float | 12, default = 0 |
through_others_room | boolean | true, default = False |
window_area_main_living_room | float | 10, default = 0 |
lowest_window_frame_height_m | float | 2, default = 0 |
facade_wall | boolean | true, default = False |
severe_nuisance | boolean | false, default = False |
living_room_floor_number | integer | 6, default = 0 |
elevator_existence | boolean | true, default = False |
hot_meal_preparation_allowed | boolean | true, default = False |
monument | boolean | false, default = False |
Last updated