Location data API
The Location data API provides aggregated data on postcode level. The API contains data on for example the inhabitants, house-types and the real estate market.
Omgevingsdata API voor relevante locatiedata o.b.v. postcode
For the neighborhood (buurt) data is shown on total number of inhabitants, age distribution and household composition.
Postcode data is shown about house types following the table below. On streetlevel (postcode 6) the API returns the population density per square kilometer, the average for sale duration, the average asking price and the percentages houses owned vs. rented.
Feature | Name | Translation |
detached | Detached house | Vrijstaande woning |
semi-detached | Semi-detached house | Twee-onder-een-kapwoning |
linked_semi-detached | Linked semi-detached house | Geschakelde 2 onder 1 kapwoning |
linked | Linked house | Geschakelde woning |
terraced | Terraced house | Tussen/rijwoning |
corner | Cornerhouse | Hoekwoning |
end | Endhouse | Eindwoning |
single-family | Single family house | Eengezinswoning |
gallery | Gallery flat | Galerijflat |
porch-flat | Porch flat | Portiekflat |
corridor | Corridor flat | Corridorflat |
maisonnette | Maisonnette | Maisonnette |
downstairs | Ground floor apartment | Benedenwoning |
upstairs | Upstairs apartment
| Bovenwoning |
porch-house | Porch house | Portiekwoning |
multi-family | Multi family house | Meergezinswoning |
get
https://api.altum.ai
/location?postcode=
Get location data by posting the postcode
Sample GET-query
https://api.altum.ai/location?postcode=1234AB
Code | Description | Error |
200 | OK | N/A |
400 | Bad Request | The given postcode was not found in the database. |
403 | Forbidden | Forbidden |
422 | Validation Error | Unprocessable Entity: one or more of the inputs are not according to the schema |
429 | Limit exceeded | API key limit exceeded |
500 | Service Not Available | Service is not available and/or down |
Last modified 6mo ago